Difference between revisions of "OMP ST:5450 ! Schizosaccharomyces pombe asp1delta"
(touch) |
(Table edited by $2 via TableEdit) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 asp1delta |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 60: | Line 60: | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
− | + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
− | viable cell | + | viable vegetative cell population |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +asp1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | :? | |
+ | temperature:?25-32C | ||
| | | | ||
Line 107: | Line 108: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +asp1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | medium:YES? | |
| | | | ||
− | + | *temperature:25-32C | |
+ | *medium:YES | ||
| | | | ||
− | + | ECO:0001098 | |
| | | | ||
− | + | microscopy evidence | |
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
− | + | has_penetrance: FYPO_EXT:0000003 low | |
+ | has_penetrance: FYPO_EXT:0000001 high | ||
| | | | ||
Line 135: | Line 138: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +asp1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | medium:YES? | |
+ | | | ||
+ | *medium:YES | ||
+ | *temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000003 low | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:19124 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007708 | ||
+ | | | ||
+ | altered vegetative cell shape | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +asp1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:YES? | ||
+ | | | ||
+ | *medium:YES | ||
+ | *temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000003 low | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:19340 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
| | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | <hr>Genotype differences:<br> | ||
+ | +asp1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:YES | ||
| | | | ||
ECO:0001098 | ECO:0001098 | ||
Line 152: | Line 216: | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:22669 |
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007771 | ||
+ | | | ||
+ | presence of population growth at alkaline pH | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +asp1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | temperature:above ~32 degrees Celsius25-32C | ||
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:above ~32 degrees Celsius | ||
+ | *medium:YES | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:22670 | ||
| | | | ||
Line 163: | Line 257: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +asp1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | temperature:above ~32 degrees Celsius25-32C | |
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:above ~32 degrees Celsius | ||
+ | *medium:YES | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:22671 | ||
| | | | ||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +asp1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | temperature:above ~32 degrees Celsius25-32C | ||
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:above ~32 degrees Celsius | ||
+ | *medium:YES | ||
| | | | ||
ECO:0001098 | ECO:0001098 | ||
Line 175: | Line 301: | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
− | + | has_penetrance: FYPO_EXT:0000001 high | |
| | | | ||
Latest revision as of 16:10, 5 July 2021
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe asp1delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 asp1delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:6669 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:12412 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:18604 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
||
OMP_AN:19124 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:19340 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:22669 |
OMP:0007771 |
presence of population growth at alkaline pH |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:22670 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:22671 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page