Difference between revisions of "OMP ST:8807 ! Schizosaccharomyces pombe pcu4delta"
From OMPwiki
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
| Line 66: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14702 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007461 | ||
| + | | | ||
| + | nonviable vegetative cell population | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pcu4delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | temperature:standard? | ||
| + | medium:YES? | ||
| + | :? | ||
| + | | | ||
| + | *temperature:standard | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14703 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007718 | ||
| + | | | ||
| + | abolished viability of vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pcu4delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14704 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007714 | ||
| + | | | ||
| + | curving vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pcu4delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14705 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007728 | ||
| + | | | ||
| + | altered mitotic cell cycle | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pcu4delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 16:46, 17 January 2018
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe pcu4delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 pcu4delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:14702 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +pcu4delta -h+/h+ Condition differences: temperature:standard? medium:YES?
|
|
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:14703 |
OMP:0007718 |
abolished viability of vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +pcu4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:14704 |
OMP:0007714 |
curving vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +pcu4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:14705 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +pcu4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.