OMP ST:4888 ! Schizosaccharomyces pombe hfi1delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Sandyl 27 via TableEdit |
Table edited by Sandyl 27 via TableEdit |
||
| Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +hfi1delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +hfi1delta -h+/h+ | ||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13357 | |||
| | |||
| | |||
OMP:0007707 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+hfi1delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13358 | |||
| | |||
| | |||
OMP:00007712 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+hfi1delta -h+/h+ | |||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | | | ||
| | |||
|- | |||
| | |||
OMP_AN:13359 | |||
| | | | ||
| | |||
OMP:0007708 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+hfi1delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 126: | Line 210: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12498.C57e00ab555254&page=12498&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12498.C57e00ab555254&page=12498&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.12498.C57e00ab555254--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.12498.C57e00ab555254--></protect> | ||
Latest revision as of 17:06, 21 December 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe hfi1delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 hfi1delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:5947 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +hfi1delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:12020 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +hfi1delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13357 |
OMP:0007707 |
Relative to: OMP_AN:1028 Genotype differences: +hfi1delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||||
|
OMP_AN:13358 |
OMP:00007712 |
Relative to: OMP_AN:1028 Genotype differences: +hfi1delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||||
|
OMP_AN:13359 |
OMP:0007708 |
Relative to: OMP_AN:1028 Genotype differences: +hfi1delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed