OMP ST:5836 ! Schizosaccharomyces pombe mto1delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Sandyl 27 via TableEdit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 mto1delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13446.G57e00cccf0e10&page=13446&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13446.G57e00cccf0e10&page=13446&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13446.G57e00cccf0e10--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13446.G57e00cccf0e10--></protect> | ||
| Line 77: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +mto1delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
:? | |||
temperature:?25-32C | |||
| | | | ||
| Line 110: | Line 108: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +mto1delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
:? | |||
temperature:?25-32C | |||
| | |||
| | | | ||
| | | | ||
| | |||
PMID:23697806 | |||
| | | | ||
| | |||
|- | |||
| | |||
OMP_AN:22644 | |||
| | |||
| | |||
OMP:0007714 | |||
| | |||
curving vegetative cell | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+mto1delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
medium:YES? | |||
| | |||
*temperature:25-32C | |||
*medium:YES | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:22645 | |||
| | |||
| | |||
OMP:0007768 | |||
| | |||
altered septum during vegetative growth | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+mto1delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
medium:YES? | |||
| | |||
*temperature:25-32C | |||
*medium:YES | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 129: | Line 186: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13446.Z57e00cccf2a04&page=13446&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13446.Z57e00cccf2a04&page=13446&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13446.Z57e00cccf2a04--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13446.Z57e00cccf2a04--></protect> | ||
Latest revision as of 17:17, 9 April 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe mto1delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 mto1delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7154 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +mto1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:12689 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +mto1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:22644 |
OMP:0007714 |
curving vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +mto1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:22645 |
OMP:0007768 |
altered septum during vegetative growth |
Relative to: OMP_AN:1028 Genotype differences: +mto1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed