OMP ST:4755 ! Schizosaccharomyces pombe spt7delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Sandyl 27 via TableEdit |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 spt7delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12365.G57e00a6ab578e&page=12365&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12365.G57e00a6ab578e&page=12365&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.12365.G57e00a6ab578e--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.12365.G57e00a6ab578e--></protect> | ||
| Line 68: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="L57e00a6ab73c8" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="L57e00a6ab73c8" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!! | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |||
| | |||
OMP_AN:5771 | |||
| | |||
| | |||
OMP:0007460 | |||
| | |||
viable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+spt7delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:20473289 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:11320 | |||
| | |||
| | |||
OMP:0007460 | |||
| | |||
viable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32spt7delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13354 | |||
| | |||
| | |||
OMP:0007707 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+spt7delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13355 | |||
| | |||
| | |||
OMP:00007712 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+spt7delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13356 | |||
| | |||
| | |||
OMP:0007708 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+spt7delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12365.L57e00a6ab73c8&page=12365&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12365.L57e00a6ab73c8&page=12365&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.12365.L57e00a6ab73c8--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.12365.L57e00a6ab73c8--></protect> | ||
Latest revision as of 17:01, 21 December 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe spt7delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 spt7delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:5771 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +spt7delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:11320 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32spt7delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13354 |
OMP:0007707 |
Relative to: OMP_AN:1028 Genotype differences: +spt7delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||||
|
OMP_AN:13355 |
OMP:00007712 |
Relative to: OMP_AN:1028 Genotype differences: +spt7delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||||
|
OMP_AN:13356 |
OMP:0007708 |
Relative to: OMP_AN:1028 Genotype differences: +spt7delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed