Difference between revisions of "OMP ST:1598 ! Schizosaccharomyces pombe urb2delta"
(touch) |
(touch) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Schizosaccharomyces pombe urb2delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Schizosaccharomyces pombe | ||
+ | *Subspecies and/or strain: urb2delta | ||
+ | *NCBI Taxonomy ID:4896 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32urb2delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:20473289 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9208.Z57e0037d8b804&page=9208&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9208.Z57e0037d8b804&page=9208&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9208.Z57e0037d8b804--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9208.Z57e0037d8b804--></protect> | ||
Line 50: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="C57e0037d8d6a3" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="C57e0037d8d6a3" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
− | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
+ | |- | ||
+ | | | ||
+ | OMP_AN:1778 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | abolished viability | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:9611 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | nonviable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:18322 | ||
+ | | | ||
+ | NOT | ||
+ | | | ||
+ | OMP:0007713 | ||
+ | | | ||
+ | altered vegetative cell size | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:18716 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007718 | ||
+ | | | ||
+ | abolished viability of vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:18842 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007708 | ||
+ | | | ||
+ | altered vegetative cell shape | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9208.C57e0037d8d6a3&page=9208&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9208.C57e0037d8d6a3&page=9208&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9208.C57e0037d8d6a3--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9208.C57e0037d8d6a3--></protect> | ||
Latest revision as of 13:14, 1 February 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe urb2delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32urb2delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:1778 |
OMP:0007461 |
abolished viability |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:9611 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:18322 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:18716 |
OMP:0007718 |
abolished viability of vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:18842 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32urb2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page