Difference between revisions of "OMP ST:954 ! MS915"
From OMPwiki
(Table edited by Cassandra-wilson via TableEdit) |
(Table edited by Cassandra-wilson via TableEdit) |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) | + | F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) flaB915 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 70: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:734 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007000 | ||
+ | | | ||
+ | abolished cell motility | ||
+ | | | ||
+ | Relative to: OMP_AN:718 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +flaB915 | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Motility bufferMotility Agar | ||
+ | | | ||
+ | medium:Motility buffer | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:4567134 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 14:59, 15 July 2016
Contents
Strain Summary
Strain Name |
MS915 |
---|---|
Synonyms |
MS1350 flaB915 |
Taxon Information |
|
Genotype |
F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) flaB915 |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:734 |
OMP:0007000 |
abolished cell motility |
Relative to: OMP_AN:718 Genotype differences: +flaB915 Condition differences: medium:Motility bufferMotility Agar |
medium:Motility buffer |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Silverman, M & Simon, M (1973) Genetic analysis of flagellar mutants in Escherichia coli. J. Bacteriol. 113 105-13 PubMed OMPwiki page