Difference between revisions of "OMP ST:947 ! DH1 miniFparC10"
From OMPwiki
Kcunningham (talk | contribs) (touch) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
| − | *Pangenome: | + | *Pangenome: Escherichia coli |
| + | *Subspecies and/or strain: K-12 | ||
| + | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| Line 38: | Line 40: | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | || | ||
| − | + | parent:DH1 miniFparC+ | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| Line 67: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:725 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007392 | ||
| + | | | ||
| + | viable cell | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:42C | ||
| + | *medium:Kanamycin | ||
| + | *medium:L agar | ||
| + | | | ||
| + | ECO:0000181 | ||
| + | | | ||
| + | in vitro assay evidence | ||
| + | | | ||
| + | PMID:9077455 | ||
| + | | | ||
| + | CHEBI:6104 Kanamycin | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:726 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007391 | ||
| + | | | ||
| + | abolished viability | ||
| + | | | ||
| + | Relative to: OMP_AN:725 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | no differences | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:IPTG (100 uM)? | ||
| + | | | ||
| + | *temperature:42C | ||
| + | *medium:IPTG (100 uM) | ||
| + | *medium:Kanamycin | ||
| + | *medium:L agar | ||
| + | | | ||
| + | ECO:0000181 | ||
| + | | | ||
| + | in vitro assay evidence | ||
| + | | | ||
| + | PMID:9077455 | ||
| + | | | ||
| + | CHEBI:6104 Kanamycin | ||
| + | CHEBI:61448 IPTG | ||
| + | | | ||
| + | DNA nicking activity instead of transesterification | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 16:16, 12 July 2016
Contents
Strain Summary
| Strain Name |
DH1 miniFparC10 |
|---|---|
| Synonyms |
parC10 mutant |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:DH1 miniFparC+ |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:725 |
OMP:0007392 |
viable cell |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:6104 Kanamycin |
|||
|
OMP_AN:726 |
OMP:0007391 |
abolished viability |
Relative to: OMP_AN:725 Genotype differences: no differences Condition differences: medium:IPTG (100 uM)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:6104 Kanamycin CHEBI:61448 IPTG |
DNA nicking activity instead of transesterification | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Yokochi, T et al. (1996) DNA nicking by Escherichia coli topoisomerase IV with a substitution mutation from tyrosine to histidine at the active site. Genes Cells 1 1069-75 PubMed OMPwiki page