Difference between revisions of "OMP ST:943 ! MS92"
From OMPwiki
(touch) |
(Table edited by Siegele via TableEdit) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | MS92 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | MS1350 flaJ92 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Escherichia coli | ||
| + | *Subspecies and/or strain: K-12 | ||
| + | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | F- lambda- hisG4(Oc) flaJ92 argE3(Oc) thyA galU51 thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:4567134 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | *ancestor:OMP ST:777 ! Escherichia coli K-12 AB1884 | ||
| + | *parent:OMP ST:922 ! Escherichia coli K-12 MS1350 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8308.C57841600e9763&page=8308&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8308.C57841600e9763&page=8308&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| Line 38: | Line 57: | ||
==Notes== | ==Notes== | ||
| − | + | The flaJ locus includes both the motA and motB genes. We did not find any papers with further mapping of the flaJ92 allele. [[User:Siegele|Siegele]] ([[User talk:Siegele|talk]]) 23:13, 17 July 2016 (CDT) | |
==Phenotype Annotation== | ==Phenotype Annotation== | ||
| Line 51: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:720 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007000 | ||
| + | | | ||
| + | abolished cell motility | ||
| + | | | ||
| + | Relative to: OMP_AN:718 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +flaJ92 | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | medium:Motility Agar | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:4567134 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:721 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | NOT altered presence of flagella | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 23:14, 17 July 2016
Contents
Strain Summary
| Strain Name |
MS92 |
|---|---|
| Synonyms |
MS1350 flaJ92 |
| Taxon Information |
|
| Genotype |
F- lambda- hisG4(Oc) flaJ92 argE3(Oc) thyA galU51 thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
The flaJ locus includes both the motA and motB genes. We did not find any papers with further mapping of the flaJ92 allele. Siegele (talk) 23:13, 17 July 2016 (CDT)
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:720 |
OMP:0007000 |
abolished cell motility |
Relative to: OMP_AN:718 Genotype differences: +flaJ92 Condition differences: no differences |
medium:Motility Agar |
||||||
|
OMP_AN:721 |
NOT altered presence of flagella |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
ECO:0001098 |
microscopy evidence |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Silverman, M & Simon, M (1973) Genetic analysis of flagellar mutants in Escherichia coli. J. Bacteriol. 113 105-13 PubMed OMPwiki page