Difference between revisions of "OMP ST:910 ! YMC10"
From OMPwiki
Kcunningham (talk | contribs) (touch) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | *Pangenome: | + | *Pangenome: Escherichia coli |
+ | *Subspecies and/or strain: K12 | ||
+ | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | + | endA1 thi-1 hsdR17 supE44 dlacU169 hutCkelbs | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 67: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:636 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000052 | ||
+ | | | ||
+ | presence of positive chemotaxis | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:PQQ (10 uM) | ||
+ | *medium:chemotaxis medium | ||
+ | | | ||
+ | ECO:0005609 | ||
+ | | | ||
+ | capillary assay evidence | ||
+ | | | ||
+ | PMID:8576064 | ||
+ | | | ||
+ | CHEBI:18315 pyrroloquinoline quinone (PQQ) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:637 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007053 | ||
+ | | | ||
+ | increased positive chemotaxis | ||
+ | | | ||
+ | Relative to: OMP_AN:636 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:glucose (1 mM)? | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:PQQ (10 uM) | ||
+ | *medium:chemotaxis medium | ||
+ | *medium:glucose (1 mM) | ||
+ | | | ||
+ | ECO:0005609 | ||
+ | | | ||
+ | capillary assay evidence | ||
+ | | | ||
+ | PMID:8576064 | ||
+ | | | ||
+ | CHEBI:18315 pyrroloquinoline quinone (PQQ) | ||
+ | CHEBI:17234 glucose | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 12:45, 27 September 2016
Contents
Strain Summary
Strain Name |
YMC10 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
endA1 thi-1 hsdR17 supE44 dlacU169 hutCkelbs |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:636 |
OMP:0000052 |
presence of positive chemotaxis |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005609 |
capillary assay evidence |
CHEBI:18315 pyrroloquinoline quinone (PQQ) |
|||
OMP_AN:637 |
OMP:0007053 |
increased positive chemotaxis |
Relative to: OMP_AN:636 Genotype differences: no differences Condition differences: medium:glucose (1 mM)? |
|
ECO:0005609 |
capillary assay evidence |
CHEBI:18315 pyrroloquinoline quinone (PQQ) CHEBI:17234 glucose |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 de Jonge, R et al. (1996) Pyrroloquinoline quinone, a chemotactic attractant for Escherichia coli. J. Bacteriol. 178 1224-6 PubMed OMPwiki page