Difference between revisions of "OMP ST:908 ! AW659"
From OMPwiki
Kcunningham (talk | contribs) (Page creation by SpecialNewPage) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Strain Summary== | ==Strain Summary== | ||
− | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.7735.T571fc9942a46f--> |
− | + | <!-- | |
− | </ | + | ****************************************************************************************** |
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="T571fc9942a46f" class=" tableEdit Strain_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | AW659 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Escherichia coli | ||
+ | *Subspecies and/or strain: Taxon: K-12 | ||
+ | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | tsr-12 tar | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:6339465 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | *parent (recipient):AW656 | ||
+ | *parent (donor):AW648 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.7735.T571fc9942a46f&page=7735&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
+ | |} | ||
+ | <noinclude> | ||
+ | <!-- OMP category tags --> | ||
+ | </noinclude> | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.7735.T571fc9942a46f--></protect> | ||
Line 11: | Line 60: | ||
==Phenotype Annotation== | ==Phenotype Annotation== | ||
− | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.7735.D571fc9942f157--> |
− | + | <!-- | |
− | </ | + | ****************************************************************************************** |
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="D571fc9942f157" class=" tableEdit OMP_annotation_table dataTable" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:632 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007005 | ||
+ | | | ||
+ | decreased negative chemotaxis | ||
+ | | | ||
+ | Relative to: OMP_AN:630 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:25C | ||
+ | *medium:glycerol (1M) | ||
+ | *medium:motility medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:6339465 | ||
+ | | | ||
+ | CHEBI:17754 glycerol | ||
+ | | | ||
+ | Tethered cell assay | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:633 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007005 | ||
+ | | | ||
+ | decreased negative chemotaxis | ||
+ | | | ||
+ | Relative to: OMP_AN:631 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:25C | ||
+ | *medium:ethylene glycol (1M) | ||
+ | *medium:motility medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:6339465 | ||
+ | | | ||
+ | CHEBI:30742 ethylene glycol | ||
+ | | | ||
+ | Tethered cell assay | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.7735.D571fc9942f157&page=7735&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
+ | |} | ||
+ | <noinclude> | ||
+ | <!-- OMP category tags --> | ||
+ | </noinclude> | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.7735.D571fc9942f157--></protect> | ||
Latest revision as of 15:09, 26 April 2016
Contents
Strain Summary
Strain Name |
AW659 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
tsr-12 tar |
Strain Reference | |
Strain availability | |
Ancestry |
|
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:632 |
OMP:0007005 |
decreased negative chemotaxis |
Relative to: OMP_AN:630 Genotype differences: +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 Condition differences: no differences |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:17754 glycerol |
Tethered cell assay | ||
OMP_AN:633 |
OMP:0007005 |
decreased negative chemotaxis |
Relative to: OMP_AN:631 Genotype differences: +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 Condition differences: no differences |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:30742 ethylene glycol |
Tethered cell assay | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Oosawa, K & Imae, Y (1983) Glycerol and ethylene glycol: members of a new class of repellents of Escherichia coli chemotaxis. J. Bacteriol. 154 104-12 PubMed OMPwiki page