Difference between revisions of "OMP ST:771 ! Test StrainPage 20150307"
From OMPwiki
(touch table) |
(touch table) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|| | || | ||
*Pangenome: Escherichia coli | *Pangenome: Escherichia coli | ||
| − | *Taxon: K-12 | + | *Subspecies and/or strain: Taxon: K-12 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| Line 49: | Line 49: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | <!-- OMP category tags --> | + | <!-- OMP category tags --> |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.K5508bce511279--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.K5508bce511279--></protect> | ||
| Line 66: | Line 66: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="Q5508bce52f0df" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="Q5508bce52f0df" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
| − | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
|- | |- | ||
| | | | ||
Latest revision as of 13:24, 6 June 2017
Contents
Strain Summary
| Strain Name |
AB1157 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:42 |
NOT |
OMP:0005125 |
altered UV radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
8-methoxypsoralen aka methoxsalen Fig. 1A | ||||
|
OMP_AN:43 |
OMP:0007198 |
UV-A radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Lage, C et al. (2010) Differential survival of Escherichia coli uvrA, uvrB, and uvrC mutants to psoralen plus UV-A (PUVA): Evidence for uncoupled action of nucleotide excision repair to process DNA adducts. J. Photochem. Photobiol. B, Biol. 98 40-7 PubMed OMPwiki page