Difference between revisions of "OMP ST:177 ! Bacillus subtilis 168 1S47"
From OMPwiki
Andersonk282 (talk | contribs) (Page creation by SpecialNewPage) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Strain Summary== | ==Strain Summary== | ||
| − | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.6806.D55d2150183b41--> |
| − | + | <!-- | |
| − | </ | + | ****************************************************************************************** |
| + | * | ||
| + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="D55d2150183b41" class=" tableEdit Strain_info_table" | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Bacillus subtilis 168 1S47 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | Z7 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Bacillus subtilis | ||
| + | *Subspecies and/or strain: 168 | ||
| + | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=224308&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 224308] | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | spoIVCA133 trpC2 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | *other:[http://www.bgsc.org/viewdetail.php?bgscid=1S47&Search=1S47 Bacillus Genetic Stock Center] | ||
| + | *PMID:2105293 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | [http://www.bgsc.org/viewdetail.php?bgscid=1S47&Search=1S47 Bacillus Genetic Stock Center] | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6806.D55d2150183b41&page=6806&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
| + | |} | ||
| + | <noinclude> | ||
| + | <!-- OMP category tags --> | ||
| + | </noinclude> | ||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6806.D55d2150183b41--></protect> | ||
| Line 11: | Line 60: | ||
==Phenotype Annotation== | ==Phenotype Annotation== | ||
| − | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.6806.E55d2150195996--> |
| − | + | <!-- | |
| − | </ | + | ****************************************************************************************** |
| + | * | ||
| + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="E55d2150195996" class=" tableEdit OMP_annotation_table dataTable" | ||
| + | |- align='left' bgcolor='#CCCCFF' | ||
| + | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:383 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0008021 | ||
| + | | | ||
| + | endospore formation stopped at stage IV | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:[[Sporulation medium of Schaeffer|Schaeffer sporulation medium]] | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:2105293 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6806.E55d2150195996&page=6806&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
| + | |} | ||
| + | <noinclude> | ||
| + | <!-- OMP category tags --> | ||
| + | </noinclude> | ||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6806.E55d2150195996--></protect> | ||
Latest revision as of 14:21, 18 August 2015
Contents
Strain Summary
| Strain Name |
Bacillus subtilis 168 1S47 |
|---|---|
| Synonyms |
Z7 |
| Taxon Information |
|
| Genotype |
spoIVCA133 trpC2 |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:383 |
OMP:0008021 |
endospore formation stopped at stage IV |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Sato, T et al. (1990) The cisA cistron of Bacillus subtilis sporulation gene spoIVC encodes a protein homologous to a site-specific recombinase. J. Bacteriol. 172 1092-8 PubMed OMPwiki page