Difference between revisions of "OMP ST:74829 ! Bacteroides thetaiotaomicron susC::Tn4351"
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 64: | Line 64: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:37610 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007849 | ||
| + | | | ||
| + | absence of organic carbon source utilization | ||
| + | | | ||
| + | Relative to: OMP_AN:37607 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +susC - | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:0.5% amylopectin | ||
| + | *medium:defined medium | ||
| + | | | ||
| + | ECO:0007082 | ||
| + | | | ||
| + | colony size phenotypic evidence used in manual assertion | ||
| + | | | ||
| + | PMID:2722748 | ||
| + | | | ||
| + | CHEBI:28057 Amylopectin | ||
| + | | | ||
| + | Table 1 | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:37611 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007849 | ||
| + | | | ||
| + | absence of organic carbon source utilization | ||
| + | | | ||
| + | Relative to: OMP_AN:37607 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +susC - | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:0.5% amylose0.5% amylopectin | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:0.5% amylose | ||
| + | *medium:defined medium | ||
| + | | | ||
| + | ECO:0007082 | ||
| + | | | ||
| + | colony size phenotypic evidence used in manual assertion | ||
| + | | | ||
| + | PMID:2722748 | ||
| + | | | ||
| + | CHEBI:28107 Amylose | ||
| + | | | ||
| + | Table 1 | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:37612 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007849 | ||
| + | | | ||
| + | absence of organic carbon source utilization | ||
| + | | | ||
| + | Relative to: OMP_AN:37609 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +susC - | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:0.5% pullulan | ||
| + | *medium:defined medium | ||
| + | | | ||
| + | ECO:0007082 | ||
| + | | | ||
| + | colony size phenotypic evidence used in manual assertion | ||
| + | | | ||
| + | PMID:2722748 | ||
| + | | | ||
| + | CAS:9057-02-7 | ||
| + | Pullulan | ||
| + | | | ||
| + | Table 1 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 17:13, 17 November 2021
Contents
Strain Summary
| Strain Name |
Bacteroides thetaiotaomicron susC::Tn4351 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
susC::Tn4351 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:37610 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37607 Genotype differences: +susC - Condition differences: no differences |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28057 Amylopectin |
Table 1 | ||
|
OMP_AN:37611 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37607 Genotype differences: +susC - Condition differences: medium:0.5% amylose0.5% amylopectin |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28107 Amylose |
Table 1 | ||
|
OMP_AN:37612 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37609 Genotype differences: +susC - Condition differences: no differences |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CAS:9057-02-7 Pullulan |
Table 1 | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.