Difference between revisions of "OMP ST:74829 ! Bacteroides thetaiotaomicron susC::Tn4351"
Mia.Medrano (talk | contribs) (Page creation by SpecialNewPage) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
+ | |||
+ | ==Strain Summary== | ||
+ | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.O61958887792a9--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="O61958887792a9" class=" tableEdit Strain_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Bacteroides thetaiotaomicron susC::Tn4351 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | susC::Tn4351 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:2722748 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.O61958887792a9&page=32709&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
+ | |} | ||
+ | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.O61958887792a9--> | ||
+ | |||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | |||
+ | ==Phenotype Annotation== | ||
+ | <protect><!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.C61958887a94c1--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="C61958887a94c1" class=" tableEdit OMP_annotation_table dataTable" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37610 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007849 | ||
+ | | | ||
+ | absence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: OMP_AN:37607 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +susC - | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% amylopectin | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CHEBI:28057 Amylopectin | ||
+ | | | ||
+ | Table 1 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37611 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007849 | ||
+ | | | ||
+ | absence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: OMP_AN:37607 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +susC - | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:0.5% amylose0.5% amylopectin | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% amylose | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CHEBI:28107 Amylose | ||
+ | | | ||
+ | Table 1 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37612 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007849 | ||
+ | | | ||
+ | absence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: OMP_AN:37609 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +susC - | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% pullulan | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CAS:9057-02-7 | ||
+ | Pullulan | ||
+ | | | ||
+ | Table 1 | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.C61958887a94c1&page=32709&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32709.C61958887a94c1--></protect> | ||
+ | |||
+ | |||
+ | ==Additional Information== | ||
+ | |||
+ | |||
+ | ==Links== | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | {{RefHelp}}<references/> |
Latest revision as of 18:13, 17 November 2021
Contents
Strain Summary
Strain Name |
Bacteroides thetaiotaomicron susC::Tn4351 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
susC::Tn4351 |
Strain Reference | |
Strain availability | |
Ancestry |
parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:37610 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37607 Genotype differences: +susC - Condition differences: no differences |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28057 Amylopectin |
Table 1 | ||
OMP_AN:37611 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37607 Genotype differences: +susC - Condition differences: medium:0.5% amylose0.5% amylopectin |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28107 Amylose |
Table 1 | ||
OMP_AN:37612 |
OMP:0007849 |
absence of organic carbon source utilization |
Relative to: OMP_AN:37609 Genotype differences: +susC - Condition differences: no differences |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CAS:9057-02-7 Pullulan |
Table 1 | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.