Difference between revisions of "OMP ST:74828 ! Bacteroides thetaiotaomicron susB1::pNJR6"
From OMPwiki
Mia.Medrano (talk | contribs) (make strain info table SpecialNewPage) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | + | *Pangenome: | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | + | susB1::pNJR6 | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
− | PMID: 8955399 | + | PMID:8955399 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
Line 64: | Line 64: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37604 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0005103 | ||
+ | | | ||
+ | decreased catalytic activity | ||
+ | | | ||
+ | Relative to: OMP_AN:37605 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | ENVO:Cell Extract | ||
+ | | | ||
+ | ECO:0005801 | ||
+ | | | ||
+ | enzymatic activity assay evidence used in manual assertion | ||
+ | | | ||
+ | PMID:8955399 | ||
+ | | | ||
+ | UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 18:24, 10 November 2021
Contents
Strain Summary
Strain Name |
Bacteroides thetaiotaomicron susB1::pNJR6 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
susB1::pNJR6 |
Strain Reference | |
Strain availability | |
Ancestry |
parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:37604 |
OMP:0005103 |
decreased catalytic activity |
Relative to: OMP_AN:37605 Genotype differences: no differences Condition differences: no differences |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 D'Elia, JN & Salyers, AA (1996) Contribution of a neopullulanase, a pullulanase, and an alpha-glucosidase to growth of Bacteroides thetaiotaomicron on starch. J Bacteriol 178 7173-9 PubMed OMPwiki page