Difference between revisions of "OMP ST:74827 ! Bacteroides thetaiotaomicron susA::pLYL001B"
From OMPwiki
Mia.Medrano (talk | contribs) (make strain info table SpecialNewPage) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
| − | + | *Pangenome: | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
| − | + | susA::pLYL001B | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
| − | PMID: 8955399 | + | PMID:8955399 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| Line 64: | Line 64: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:37603 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0005103 | ||
| + | | | ||
| + | decreased catalytic activity | ||
| + | | | ||
| + | Relative to: OMP_AN:37606 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +susA - | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | ENVO:Cell Extract | ||
| + | | | ||
| + | ECO:0005801 | ||
| + | | | ||
| + | enzymatic activity assay evidence used in manual assertion | ||
| + | | | ||
| + | PMID:8955399 | ||
| + | | | ||
| + | UniProtKB: Q8A1G0 Neopullulanase Sus A | ||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 17:30, 10 November 2021
Contents
Strain Summary
| Strain Name |
Bacteroides thetaiotaomicron susA::pLYL001B |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
susA::pLYL001B |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:37603 |
OMP:0005103 |
decreased catalytic activity |
Relative to: OMP_AN:37606 Genotype differences: +susA - Condition differences: no differences |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: Q8A1G0 Neopullulanase Sus A |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 D'Elia, JN & Salyers, AA (1996) Contribution of a neopullulanase, a pullulanase, and an alpha-glucosidase to growth of Bacteroides thetaiotaomicron on starch. J Bacteriol 178 7173-9 PubMed OMPwiki page