Difference between revisions of "OMP ST:74827 ! Bacteroides thetaiotaomicron susA::pLYL001B"
From OMPwiki
Mia.Medrano (talk | contribs) (Page creation by SpecialNewPage) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __TOC__ | |
| + | |||
| + | ==Strain Summary== | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.L618c512a26d89--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="L618c512a26d89" class=" tableEdit Strain_info_table" | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Bacteroides thetaiotaomicron susA::pLYL001B | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | susA::pLYL001B | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:8955399 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.L618c512a26d89&page=32707&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
| + | |} | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.L618c512a26d89--> | ||
| + | |||
| + | |||
| + | ==Notes== | ||
| + | |||
| + | |||
| + | ==Phenotype Annotation== | ||
| + | <protect><!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.P618c512a504dd--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="P618c512a504dd" class=" tableEdit OMP_annotation_table dataTable" | ||
| + | |- align='left' bgcolor='#CCCCFF' | ||
| + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:37603 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0005103 | ||
| + | | | ||
| + | decreased catalytic activity | ||
| + | | | ||
| + | Relative to: OMP_AN:37606 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +susA - | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | ENVO:Cell Extract | ||
| + | | | ||
| + | ECO:0005801 | ||
| + | | | ||
| + | enzymatic activity assay evidence used in manual assertion | ||
| + | | | ||
| + | PMID:8955399 | ||
| + | | | ||
| + | UniProtKB: Q8A1G0 Neopullulanase Sus A | ||
| + | | | ||
| + | |||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.P618c512a504dd&page=32707&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
| + | |} | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32707.P618c512a504dd--></protect> | ||
| + | |||
| + | |||
| + | ==Additional Information== | ||
| + | |||
| + | |||
| + | ==Links== | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | {{RefHelp}}<references/> | ||
Latest revision as of 17:30, 10 November 2021
Contents
Strain Summary
| Strain Name |
Bacteroides thetaiotaomicron susA::pLYL001B |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
susA::pLYL001B |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:37603 |
OMP:0005103 |
decreased catalytic activity |
Relative to: OMP_AN:37606 Genotype differences: +susA - Condition differences: no differences |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: Q8A1G0 Neopullulanase Sus A |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 D'Elia, JN & Salyers, AA (1996) Contribution of a neopullulanase, a pullulanase, and an alpha-glucosidase to growth of Bacteroides thetaiotaomicron on starch. J Bacteriol 178 7173-9 PubMed OMPwiki page