Difference between revisions of "OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148"
Mia.Medrano (talk | contribs) (make strain info table SpecialNewPage) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
+ | |||
+ | |||
|- | |- | ||
Line 30: | Line 32: | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
− | PMID: 8955399 | + | PMID: |
+ | 8955399 | ||
+ | PMID: | ||
+ | 2722748 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
Line 38: | Line 43: | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | || | ||
+ | |||
+ | |||
+ | |||
|- | |- | ||
Line 64: | Line 72: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37607 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006024 | ||
+ | | | ||
+ | presence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% amylopectin | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CHEBI:28057 Amylopectin | ||
+ | | | ||
+ | Table 1 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37608 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006024 | ||
+ | | | ||
+ | presence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% amylose | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CHEBI:28107 Amylose | ||
+ | | | ||
+ | Table 1 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37605 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007280 | ||
+ | | | ||
+ | presence of enzymatic activity | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | ENVO:Cell Extract | ||
+ | | | ||
+ | ECO:0005801 | ||
+ | | | ||
+ | enzymatic activity assay evidence used in manual assertion | ||
+ | | | ||
+ | PMID:8955399 | ||
+ | | | ||
+ | UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B | ||
+ | | | ||
+ | Table 2 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37609 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006024 | ||
+ | | | ||
+ | presence of organic carbon source utilization | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:0.5% pullulan | ||
+ | *medium:defined medium | ||
+ | | | ||
+ | ECO:0007082 | ||
+ | | | ||
+ | colony size phenotypic evidence used in manual assertion | ||
+ | | | ||
+ | PMID:2722748 | ||
+ | | | ||
+ | CAS:9057-02-7 | ||
+ | Pullulan | ||
+ | | | ||
+ | Table 1 | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37606 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007280 | ||
+ | | | ||
+ | presence of enzymatic activity | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | ENVO:Cell Extract | ||
+ | | | ||
+ | ECO:0005801 | ||
+ | | | ||
+ | enzymatic activity assay evidence used in manual assertion | ||
+ | | | ||
+ | PMID:8955399 | ||
+ | | | ||
+ | UniProtKB: Q8A1G0 Neopullulanase Sus A | ||
+ | |||
+ | | | ||
+ | Table 2 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 18:14, 17 November 2021
Contents
Strain Summary
Strain Name |
Bacteroides thetaiotaomicron ATCC 29148 |
---|---|
Synonyms |
VPI-5482 |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry |
|
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:37607 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28057 Amylopectin |
Table 1 | ||
OMP_AN:37608 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28107 Amylose |
Table 1 | ||
OMP_AN:37605 |
OMP:0007280 |
presence of enzymatic activity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B |
Table 2 | ||
OMP_AN:37609 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CAS:9057-02-7 Pullulan |
Table 1 | ||
OMP_AN:37606 |
OMP:0007280 |
presence of enzymatic activity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: Q8A1G0 Neopullulanase Sus A |
Table 2 | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 D'Elia, JN & Salyers, AA (1996) Contribution of a neopullulanase, a pullulanase, and an alpha-glucosidase to growth of Bacteroides thetaiotaomicron on starch. J Bacteriol 178 7173-9 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Anderson, KL & Salyers, AA (1989) Genetic evidence that outer membrane binding of starch is required for starch utilization by Bacteroides thetaiotaomicron. J Bacteriol 171 3199-204 PubMed OMPwiki page