Difference between revisions of "OMP ST:74683 ! Shigella flexneri 5a Sh12"
From OMPwiki
(touch) |
(Table edited by Krstruck via TableEdit) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Shigella flexneri 5a Sh12 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Shigella flexneri | ||
| + | *Subspecies and/or strain: 5a str. M90T | ||
| + | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=1086030&lvl=3&lin=f&keep=1&srchmode=1&unlock 1086030] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | SmR dsbD(del)::kan | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:9673279 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | parent:OMP ST:74679 ! Shigella flexneri 5a str. M90TS | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32361.T5c6b58566e830&page=32361&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32361.T5c6b58566e830&page=32361&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.32361.T5c6b58566e830--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32361.T5c6b58566e830--></protect> | ||
| Line 48: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:27272 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007284 | ||
| + | | | ||
| + | presence of virulence | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:fetal calf serum (10%) | ||
| + | *medium:minimal essential medium | ||
| + | | | ||
| + | ECO:0001165 | ||
| + | | | ||
| + | colony counting evidence used in manual assertion | ||
| + | | | ||
| + | PMID:9673279 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Table 2 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 23:54, 18 February 2019
Contents
Strain Summary
| Strain Name |
Shigella flexneri 5a Sh12 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
SmR dsbD(del)::kan |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:27272 |
OMP:0007284 |
presence of virulence |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0001165 |
colony counting evidence used in manual assertion |
Table 2 | |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Yu, J (1998) Inactivation of DsbA, but not DsbC and DsbD, affects the intracellular survival and virulence of Shigella flexneri. Infect. Immun. 66 3909-17 PubMed OMPwiki page