Difference between revisions of "OMP ST:74669 ! Escherichia coli B"
From OMPwiki
(touch) |
(Table edited by Siegele via TableEdit) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Escherichia coli B | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Escherichia coli | ||
+ | *Subspecies and/or strain: B | ||
+ | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=37762&lvl=3&lin=f&keep=1&srchmode=1&unlock 37762] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | F- | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:28696311 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | [http://cgsc2.biology.yale.edu/Strain.php?ID=11958 CGSC] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32279.Z5c460c99490f1&page=32279&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32279.Z5c460c99490f1&page=32279&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.32279.Z5c460c99490f1--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32279.Z5c460c99490f1--></protect> | ||
Line 48: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27252 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007181 | ||
+ | | | ||
+ | presence of anaerobic respiration | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:anoxic | ||
+ | *temperature:37C | ||
+ | *medium:H2O2 (5 um) as terminal electron acceptor | ||
+ | *medium:glycerol minimal medium | ||
+ | | | ||
+ | ECO:0001165 | ||
+ | | | ||
+ | colony counting evidence used in manual assertion | ||
+ | | | ||
+ | PMID:28696311 | ||
+ | | | ||
+ | CHEBI:16240 hydrogen peroxide | ||
+ | | | ||
+ | Figure 9 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 16:49, 28 January 2019
Contents
Strain Summary
Strain Name |
Escherichia coli B |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
F- |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:27252 |
OMP:0007181 |
presence of anaerobic respiration |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0001165 |
colony counting evidence used in manual assertion |
CHEBI:16240 hydrogen peroxide |
Figure 9 | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Khademian, M & Imlay, JA (2017) cytochrome peroxidase is a respiratory oxidase that enables the use of hydrogen peroxide as a terminal electron acceptor. Proc. Natl. Acad. Sci. U.S.A. 114 E6922-E6931 PubMed OMPwiki page