Difference between revisions of "OMP ST:2580 ! Schizosaccharomyces pombe alm1delta"
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
| Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
| − | viable cell | + | viable vegetative cell population |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +alm1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | medium:YES? | |
| | | | ||
| − | + | *temperature:25-32C | |
| + | *medium:YES | ||
| | | | ||
| − | + | ECO:0001098 | |
| | | | ||
| − | + | microscopy evidence | |
| | | | ||
PMID:20473289 | PMID:20473289 | ||
| Line 107: | Line 108: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +alm1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | :? | |
| + | temperature:?25-32C | ||
| | | | ||
| Line 130: | Line 132: | ||
OMP:0007714 | OMP:0007714 | ||
| | | | ||
| − | curving | + | curving vegetative cell |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +alm1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | medium:YES? | |
| | | | ||
| − | + | *medium:YES | |
| + | *temperature:25-32C | ||
| | | | ||
ECO:0001098 | ECO:0001098 | ||
| Line 147: | Line 150: | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
| − | + | has_penetrance: FYPO_EXT:0000001 high | |
| + | has_penetrance: FYPO_EXT:0000003 low | ||
| | | | ||
| Line 163: | Line 167: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +alm1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | medium:YES? | |
| | | | ||
| − | + | *temperature:25-32C | |
| + | *medium:YES | ||
| | | | ||
ECO:0001098 | ECO:0001098 | ||
| Line 175: | Line 180: | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
| − | + | has_penetrance: FYPO_EXT:0000001 high | |
| + | has_penetrance: FYPO_EXT:0000003 low | ||
| | | | ||
Latest revision as of 14:53, 11 April 2018
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe alm1delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 alm1delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:3029 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +alm1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:8638 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +alm1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:14968 |
OMP:0007714 |
curving vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +alm1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high has_penetrance: FYPO_EXT:0000003 low |
|||
|
OMP_AN:15002 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +alm1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high has_penetrance: FYPO_EXT:0000003 low |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page