Difference between revisions of "OMP ST:2311 ! Schizosaccharomyces pombe meu29delta"
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
− | viable cell | + | viable vegetative cell population |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +meu29delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +meu29delta -h+/h+ |
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13930 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007736 | ||
+ | | | ||
+ | increased septation index | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:14418 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007755 | ||
+ | | | ||
+ | altered actin cytoskeleton during vegetative growth | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:15070 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007102 | ||
+ | | | ||
+ | more rounded shape | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:15098 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:22320 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007765 | ||
+ | | | ||
+ | altered actin cortical patch localization | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:22332 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007761 | ||
+ | | | ||
+ | altered microtubule cytoskeleton | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:22642 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007769 | ||
+ | | | ||
+ | altered septum morphology during vegetative growth | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +meu29delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
Line 126: | Line 322: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9921.V57e0050d6dec6&page=9921&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9921.V57e0050d6dec6&page=9921&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9921.V57e0050d6dec6--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9921.V57e0050d6dec6--></protect> | ||
Latest revision as of 10:59, 9 April 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe meu29delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 meu29delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:2683 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:9442 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:13930 |
OMP:0007736 |
increased septation index |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:14418 |
OMP:0007755 |
altered actin cytoskeleton during vegetative growth |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:15070 |
OMP:0007102 |
more rounded shape |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:15098 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:22320 |
OMP:0007765 |
altered actin cortical patch localization |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:22332 |
OMP:0007761 |
altered microtubule cytoskeleton |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:22642 |
OMP:0007769 |
altered septum morphology during vegetative growth |
Relative to: OMP_AN:1028 Genotype differences: +meu29delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page
o
- OMP:0007102 ! more rounded cell shape
- OMP:0007460 ! viable vegetative cell population
- OMP:0007716 ! viable vegetative cell
- OMP:0007736 ! increased septation index
- OMP:0007755 ! altered actin cytoskeleton during vegetative growth
- OMP:0007761 ! altered microtubule cytoskeleton
- OMP:0007765 ! altered actin cortical patch localization
- OMP:0007769 ! altered septum morphology during vegetative growth