Difference between revisions of "OMP ST:2010 ! Schizosaccharomyces pombe sgt1delta"
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
Line 74: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
− | + | nonviable vegetative cell population | |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | :? | |
+ | temperature:?25-32C | ||
| | | | ||
| | | | ||
− | + | ECO:0001098 | |
| | | | ||
− | + | microscopy evidence | |
| | | | ||
PMID:20473289 | PMID:20473289 | ||
Line 107: | Line 108: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
− | + | temperature:25-32C | |
| | | | ||
− | + | ECO:0001098 | |
| | | | ||
Line 135: | Line 136: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
− | + | temperature:25-32C | |
| | | | ||
ECO:0001098 | ECO:0001098 | ||
Line 163: | Line 164: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
− | + | temperature:25-32C | |
| | | | ||
ECO:0001098 | ECO:0001098 | ||
Line 175: | Line 176: | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
− | + | has_penetrance: FYPO_EXT:0000001 high | |
| | | | ||
Line 191: | Line 192: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
− | + | temperature:25-32C | |
| | | | ||
ECO:0001098 | ECO:0001098 | ||
Line 203: | Line 204: | ||
PMID:23697806 | PMID:23697806 | ||
| | | | ||
− | + | has_penetrance: FYPO_EXT:0000001 high | |
| | | | ||
Latest revision as of 13:54, 26 February 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe sgt1delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 sgt1delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:2310 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:8344 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 | |||||
OMP_AN:13373 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:14445 |
OMP:0007725 |
inviable after spore germination |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:14555 |
OMP:0007740 |
elongated spore germ tube |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page