Difference between revisions of "OMP ST:2010 ! Schizosaccharomyces pombe sgt1delta"
(touch) |
(Table edited by Sandyl 27 via TableEdit) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 sgt1delta |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e4abc&page=9620&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e4abc&page=9620&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e4abc--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e4abc--></protect> | ||
Line 68: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="K57e00465e668e" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="K57e00465e668e" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
− | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
|- | |- | ||
| | | | ||
Line 75: | Line 72: | ||
| | | | ||
− | OMP: | + | OMP:0007461 |
| | | | ||
− | + | nonviable vegetative cell population | |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +sgt1delta -h+/h+ |
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:8344 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | nonviable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +sgt1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13373 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007728 | ||
+ | | | ||
+ | altered mitotic cell cycle | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +sgt1delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
+ | | | ||
+ | temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:14445 | ||
| | | | ||
| | | | ||
+ | OMP:0007725 | ||
+ | | | ||
+ | inviable after spore germination | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | <hr>Genotype differences:<br> | ||
+ | +sgt1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
| | | | ||
− | PMID: | + | temperature:25-32C |
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:14555 | ||
| | | | ||
+ | | | ||
+ | OMP:0007740 | ||
+ | | | ||
+ | elongated spore germ tube | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +sgt1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | temperature:25-32C | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | has_penetrance: FYPO_EXT:0000001 high | ||
| | | | ||
Line 101: | Line 211: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e668e&page=9620&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e668e&page=9620&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e668e--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9620.K57e00465e668e--></protect> | ||
Latest revision as of 13:54, 26 February 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe sgt1delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 sgt1delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:2310 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:8344 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 | |||||
OMP_AN:13373 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:14445 |
OMP:0007725 |
inviable after spore germination |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
OMP_AN:14555 |
OMP:0007740 |
elongated spore germ tube |
Relative to: OMP_AN:1028 Genotype differences: +sgt1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page