OMP ST:2009 ! Schizosaccharomyces pombe dld1delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
replace /OMP:0007391/ with OMP:0007461 |
Table edited by Sandyl 27 via TableEdit |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 dld1delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9619.T57e004656385b&page=9619&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9619.T57e004656385b&page=9619&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9619.T57e004656385b--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9619.T57e004656385b--></protect> | ||
| Line 77: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
nonviable vegetative cell population | |||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +dld1delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | |||
temperature:25-32C | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:20473289 | |||
| | | | ||
| | |||
|- | |||
| | |||
OMP_AN:8343 | |||
| | | | ||
| | | | ||
OMP:0007461 | |||
| | |||
nonviable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+dld1delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | | | ||
PMID: | temperature:25-32C | ||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | | | ||
| Line 101: | Line 126: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9619.S57e0046565439&page=9619&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9619.S57e0046565439&page=9619&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9619.S57e0046565439--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9619.S57e0046565439--></protect> | ||
Latest revision as of 19:50, 26 February 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe dld1delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 dld1delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:2308 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +dld1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:8343 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +dld1delta -h+/h+ Condition differences: no differences |
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.