Difference between revisions of "OMP ST:2828 ! Schizosaccharomyces pombe spc2delta"
(Table edited by Sandyl 27 via TableEdit) |
(touch) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 131: | Line 131: | ||
| | | | ||
increased septation index | increased septation index | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +spc2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14422 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007755 | ||
| + | | | ||
| + | altered actin cytoskeleton during vegetative growth | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +spc2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:15121 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +spc2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:15165 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007756 | ||
| + | | | ||
| + | stubby vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +spc2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:22325 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007765 | ||
| + | | | ||
| + | altered actin cortical patch localization | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
Latest revision as of 12:20, 26 February 2018
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe spc2delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 spc2delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:3340 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:8421 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13935 |
OMP:0007736 |
increased septation index |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:14422 |
OMP:0007755 |
altered actin cytoskeleton during vegetative growth |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:15121 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:15165 |
OMP:0007756 |
stubby vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:22325 |
OMP:0007765 |
altered actin cortical patch localization |
Relative to: OMP_AN:1028 Genotype differences: +spc2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page