OMP ST:942 ! YK106: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Siegele via TableEdit |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
|| | |||
YK106 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
|| | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | |||
*Pangenome: Escherichia coli | |||
*Subspecies and/or strain: K-12 | |||
*NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | |||
F- | |||
Lambda- | |||
fla69 | |||
his- | |||
argE | |||
thyA | |||
galU | |||
thi | |||
strA | |||
uvrC | |||
mtl | |||
xyl | |||
pyrC46 | |||
nalA | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | |||
PMID:330498 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | |||
parent:OMP ST:927 ! Escherichia coli K-12 YK102 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
|| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8119.S577eaad5207ee&page=8119&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8119.S577eaad5207ee&page=8119&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.8119.S577eaad5207ee--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.8119.S577eaad5207ee--></protect> | ||
Latest revision as of 19:21, 19 February 2018
Strain Summary
| Strain Name |
YK106 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
F- Lambda- fla69 his- argE thyA galU thi strA uvrC mtl xyl pyrC46 nalA |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.