OMP ST:3263 ! Schizosaccharomyces pombe vma3delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
touch |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
|| | |||
Schizosaccharomyces pombe vma3delta | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
|| | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | |||
*Pangenome: Schizosaccharomyces pombe | |||
*Subspecies and/or strain: vma3delta | |||
*NCBI Taxonomy ID:4896 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | |||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32vma3delta | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | |||
PMID:20473289 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | |||
http://us.bioneer.com/products/spombe/spombeoverview.aspx | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | |||
parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
|| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10873.Z57e00720e0f41&page=10873&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10873.Z57e00720e0f41&page=10873&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10873.Z57e00720e0f41--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10873.Z57e00720e0f41--></protect> | ||
| Line 50: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="J57e00720e2cdb" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="J57e00720e2cdb" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!! | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |||
| | |||
OMP_AN:3885 | |||
| | |||
| | |||
OMP:0007461 | |||
| | |||
abolished viability | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:20473289 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:9055 | |||
| | |||
| | |||
OMP:0007461 | |||
| | |||
nonviable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:14050 | |||
| | |||
| | |||
OMP:0007726 | |||
| | |||
abolished spore viability | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10873.J57e00720e2cdb&page=10873&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10873.J57e00720e2cdb&page=10873&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10873.J57e00720e2cdb--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10873.J57e00720e2cdb--></protect> | ||
Latest revision as of 19:26, 9 January 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe vma3delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32vma3delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:3885 |
OMP:0007461 |
abolished viability |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:9055 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:14050 |
OMP:0007726 |
abolished spore viability |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32vma3delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.