OMP ST:3755 ! Schizosaccharomyces pombe ubp10delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Sandyl 27 via TableEdit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 ubp10delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11365.M57e008350d4b6&page=11365&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11365.M57e008350d4b6&page=11365&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11365.M57e008350d4b6--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11365.M57e008350d4b6--></protect> | ||
| Line 77: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
nonviable vegetative cell population | |||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +ubp10delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 110: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +ubp10delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 123: | Line 120: | ||
| | | | ||
| | |||
|- | |||
| | |||
OMP_AN:13370 | |||
| | |||
| | |||
OMP:0007718 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ubp10delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
has_penetrance: FYPO_EXT:0000001 high | |||
| | | | ||
| Line 129: | Line 154: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11365.I57e008350f108&page=11365&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11365.I57e008350f108&page=11365&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11365.I57e008350f108--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11365.I57e008350f108--></protect> | ||
Latest revision as of 19:27, 21 December 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe ubp10delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 ubp10delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:4484 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ubp10delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:11837 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ubp10delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13370 |
OMP:0007718 |
Relative to: OMP_AN:1028 Genotype differences: +ubp10delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.