Difference between revisions of "OMP ST:8631 ! Bacillus subtilis 168 CAG74623"
From OMPwiki
(touch) |
(Table edited by Ypatel via TableEdit) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Bacillus subtilis 168 CAG74623 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Bacillus subtilis | ||
| + | *Subspecies and/or strain: 168 | ||
| + | *NCBI Taxonomy ID: NCBI Taxon ID: 224308 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | trpC2 lacA::Pxyl-dcas9(ErmR) amyE::Pveg-sgRNA_ydiP(CmR) | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:27238023 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | parent:OMP ST:796 ! Bacillus subtilis 168 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14968.J59cd1af888d0f&page=14968&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14968.J59cd1af888d0f&page=14968&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.14968.J59cd1af888d0f--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.14968.J59cd1af888d0f--></protect> | ||
| Line 48: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:13245 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0005342 | ||
| + | | | ||
| + | increased cell lysis | ||
| + | | | ||
| + | Relative to: OMP_AN:13098 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +lacA +amyE | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:LB medium | ||
| + | | | ||
| + | ECO:0001232 | ||
| + | | | ||
| + | microscopy evidence used in manual assertion | ||
| + | | | ||
| + | PMID:27238023 | ||
| + | | | ||
| + | is_a OMP:0007682 Terminal Phenotype | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:13246 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007599 | ||
| + | | | ||
| + | abolished population growth | ||
| + | | | ||
| + | Relative to: OMP_AN:13216 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +lacA +amyE | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:LB medium | ||
| + | | | ||
| + | ECO:0001232 | ||
| + | | | ||
| + | microscopy evidence used in manual assertion | ||
| + | | | ||
| + | PMID:27238023 | ||
| + | | | ||
| + | is_a OMP:0007682 Terminal Phenotype | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:13247 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007667 | ||
| + | | | ||
| + | filamenting cell shape | ||
| + | | | ||
| + | Relative to: OMP_AN:13045 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +lacA +amyE | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:LB medium | ||
| + | | | ||
| + | ECO:0001232 | ||
| + | | | ||
| + | microscopy evidence used in manual assertion | ||
| + | | | ||
| + | PMID:27238023 | ||
| + | | | ||
| + | is_a OMP:0007682 Terminal Phenotype | ||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 11:41, 30 November 2017
Contents
Strain Summary
| Strain Name |
Bacillus subtilis 168 CAG74623 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
trpC2 lacA::Pxyl-dcas9(ErmR) amyE::Pveg-sgRNA_ydiP(CmR) |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:13245 |
OMP:0005342 |
increased cell lysis |
Relative to: OMP_AN:13098 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
|||
|
OMP_AN:13246 |
OMP:0007599 |
abolished population growth |
Relative to: OMP_AN:13216 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
|||
|
OMP_AN:13247 |
OMP:0007667 |
filamenting cell shape |
Relative to: OMP_AN:13045 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.