Difference between revisions of "OMP ST:8678 ! Bacillus subtilis 168 CAG74723"
From OMPwiki
(touch) |
(Table edited by Ypatel via TableEdit) |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Bacillus subtilis 168 CAG74723 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Bacillus subtilis | ||
+ | *Subspecies and/or strain: 168 | ||
+ | *NCBI Taxonomy ID: NCBI Taxon ID: 224308 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | trpC2 lacA::Pxyl-dcas9(ErmR) amyE::Pveg-sgRNA_aroF(CmR) | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:27238023 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:796 ! Bacillus subtilis 168 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.15016.Y59d3b01cb2868&page=15016&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.15016.Y59d3b01cb2868&page=15016&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.15016.Y59d3b01cb2868--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.15016.Y59d3b01cb2868--></protect> | ||
Line 48: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13165 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007261 | ||
+ | | | ||
+ | decreased viability | ||
+ | | | ||
+ | Relative to: OMP_AN:13099 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +lacA +amyE | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0001232 | ||
+ | | | ||
+ | microscopy evidence used in manual assertion | ||
+ | | | ||
+ | PMID:27238023 | ||
+ | | | ||
+ | is_a OMP:0007682 Terminal Phenotype | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 09:48, 31 October 2017
Contents
Strain Summary
Strain Name |
Bacillus subtilis 168 CAG74723 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
trpC2 lacA::Pxyl-dcas9(ErmR) amyE::Pveg-sgRNA_aroF(CmR) |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:13165 |
OMP:0007261 |
decreased viability |
Relative to: OMP_AN:13099 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Peters, JM et al. (2016) A Comprehensive, CRISPR-based Functional Analysis of Essential Genes in Bacteria. Cell 165 1493-1506 PubMed OMPwiki page