OMP ST:1991 ! Schizosaccharomyces pombe SPAC17A5.10delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
touch table |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 68: | Line 68: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G57e0045b34286" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G57e0045b34286" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!! | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |||
| | |||
OMP_AN:2285 | |||
| | |||
| | |||
OMP:0007460 | |||
| | |||
viable cell | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32SPAC17A5.10delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:20473289 | |||
| | |||
| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 19:16, 7 June 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe SPAC17A5.10delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32SPAC17A5.10delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:2285 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32SPAC17A5.10delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
| ||||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.