Difference between revisions of "OMP ST:771 ! Test StrainPage 20150307"
From OMPwiki
(Table edited by Siegele via TableEdit) |
(touch table) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
|| | || | ||
*Pangenome: Escherichia coli | *Pangenome: Escherichia coli | ||
| − | *Taxon: K-12 | + | *Subspecies and/or strain: Taxon: K-12 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| − | !align=left align='left' bgcolor='#CCCCFF' | | + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability |
|| | || | ||
| Line 46: | Line 46: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5440.K5508bce511279&page=5440&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.K5508bce511279--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.K5508bce511279--></protect> | ||
| Line 64: | Line 64: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| − | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="Q5508bce52f0df" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="Q5508bce52f0df" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
| − | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
|- | |- | ||
| | | | ||
| − | + | OMP_AN:42 | |
| | | | ||
NOT | NOT | ||
| Line 77: | Line 77: | ||
altered UV radiation resistance | altered UV radiation resistance | ||
| | | | ||
| − | Relative to: | + | Relative to: |
| − | < | + | |
| − | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
| − | Nothing to compare<br/>< | + | Nothing to compare<br/> |
| − | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
| Line 98: | Line 98: | ||
Fig. 1A | Fig. 1A | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:43 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007198 | ||
| + | | | ||
| + | UV-A radiation resistance | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *other:5 min | ||
| + | *other:UV-A | ||
| + | *temperature:37C | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5440.Q5508bce52f0df&page=5440&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.Q5508bce52f0df--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5440.Q5508bce52f0df--></protect> | ||
Latest revision as of 13:24, 6 June 2017
Contents
Strain Summary
| Strain Name |
AB1157 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:42 |
NOT |
OMP:0005125 |
altered UV radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
8-methoxypsoralen aka methoxsalen Fig. 1A | ||||
|
OMP_AN:43 |
OMP:0007198 |
UV-A radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Lage, C et al. (2010) Differential survival of Escherichia coli uvrA, uvrB, and uvrC mutants to psoralen plus UV-A (PUVA): Evidence for uncoupled action of nucleotide excision repair to process DNA adducts. J. Photochem. Photobiol. B, Biol. 98 40-7 PubMed OMPwiki page