Difference between revisions of "OMP ST:6326 ! Escherichia coli UPEC CFT073"
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 157: | Line 157: | ||
electron microscopy evidence | electron microscopy evidence | ||
| | | | ||
− | + | PMID:21821749 | |
− | |||
| | | | ||
Line 217: | Line 216: | ||
motility assay evidence | motility assay evidence | ||
| | | | ||
− | + | PMID:21821749 | |
− | |||
| | | | ||
Line 307: | Line 305: | ||
motility assay evidence | motility assay evidence | ||
| | | | ||
− | + | PMID:21821749 | |
− | |||
− | |||
| | | | ||
Line 752: | Line 748: | ||
decreased cell motility by swarming | decreased cell motility by swarming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7571 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 782: | Line 778: | ||
decreased cell motility by swarming | decreased cell motility by swarming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7571 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 812: | Line 808: | ||
decreased cell motility by swarming | decreased cell motility by swarming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7571 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 842: | Line 838: | ||
decreased number of flagella | decreased number of flagella | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7569 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 879: | Line 875: | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
+ | *other:96 well plate | ||
*temperature:37C | *temperature:37C | ||
*medium:LB broth | *medium:LB broth | ||
Line 890: | Line 887: | ||
| | | | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 908: | Line 905: | ||
medium:>= RES (0.5 ug/mL)? | medium:>= RES (0.5 ug/mL)? | ||
| | | | ||
+ | *other:96 well plate | ||
*temperature:37C | *temperature:37C | ||
*medium:>= RES (0.5 ug/mL) | *medium:>= RES (0.5 ug/mL) | ||
Line 920: | Line 918: | ||
CHEBI:28487 Reserpine (RES) | CHEBI:28487 Reserpine (RES) | ||
| | | | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 938: | Line 936: | ||
medium:>= PIP (5 ug/mL)? | medium:>= PIP (5 ug/mL)? | ||
| | | | ||
+ | *other:96 well plate | ||
*temperature:37C | *temperature:37C | ||
*medium:>= PIP (5 ug/mL) | *medium:>= PIP (5 ug/mL) | ||
Line 950: | Line 949: | ||
CHEBI:28821 Piperine (PIP) | CHEBI:28821 Piperine (PIP) | ||
| | | | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 961: | Line 960: | ||
increased biofilm formation | increased biofilm formation | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7552 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 968: | Line 967: | ||
medium:>= PIP (0.5 ug/mL)? | medium:>= PIP (0.5 ug/mL)? | ||
| | | | ||
+ | *other:Polystyrene tubes | ||
*temperature:37C | *temperature:37C | ||
*medium:>= PIP (0.5 ug/mL) | *medium:>= PIP (0.5 ug/mL) | ||
Line 980: | Line 980: | ||
CHEBI:28821 Piperine (PIP) | CHEBI:28821 Piperine (PIP) | ||
| | | | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 991: | Line 991: | ||
increased biofilm formation | increased biofilm formation | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7552 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
no differences | no differences | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | medium:>= RES (0.5 ug/ | + | medium:>= RES (0.5 ug/mL)? |
| | | | ||
+ | *other:Polystyrene tubes | ||
*temperature:37C | *temperature:37C | ||
− | *medium:>= RES (0.5 ug/ | + | *medium:>= RES (0.5 ug/mL) |
*medium:LB broth | *medium:LB broth | ||
| | | | ||
Line 1,010: | Line 1,011: | ||
CHEBI:28487 Reserpine (RES) | CHEBI:28487 Reserpine (RES) | ||
| | | | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 1,021: | Line 1,022: | ||
decreased cell motility by swimming | decreased cell motility by swimming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7570 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 1,051: | Line 1,052: | ||
decreased cell motility by swimming | decreased cell motility by swimming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7570 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 1,081: | Line 1,082: | ||
decreased cell motility by swarming | decreased cell motility by swarming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7572 |
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 1,111: | Line 1,112: | ||
altered cell motility by swarming | altered cell motility by swarming | ||
| | | | ||
− | Relative to: OMP_AN: | + | Relative to: OMP_AN:7551 |
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (5 ug/mL) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7552 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000176 | ||
+ | | | ||
+ | biofilm phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7553 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7554 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7553 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7555 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7586 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V9E2 motB | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7556 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7587 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VGH0 fimA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7557 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7588 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P66797 uvrY | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7558 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7589 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 fliC | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7559 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7590 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P62608 papA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7563 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7553 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7564 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7586 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V9E2 motB | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7565 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7587 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VGH0 fimA | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7566 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7588 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P66797 uvrY | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7567 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7590 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P62608 papA | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7568 | ||
+ | | | ||
+ | NOT | ||
+ | | | ||
+ | OMP:0007080 | ||
+ | | | ||
+ | altered gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7589 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Line 1,120: | Line 1,552: | ||
*temperature:37C | *temperature:37C | ||
*medium:>= RES (5 ug/mL) | *medium:>= RES (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 fliC | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7569 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000029 | ||
+ | | | ||
+ | presence of flagellum | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005033 | ||
+ | | | ||
+ | electron microscopy evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7570 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000111 | ||
+ | | | ||
+ | presence of cell motility by swimming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7571 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000067 | ||
+ | | | ||
+ | presence of cell motility by swarming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
*medium:swarming motility medium | *medium:swarming motility medium | ||
| | | | ||
Line 1,125: | Line 1,645: | ||
| | | | ||
motility assay evidence | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7572 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000067 | ||
+ | | | ||
+ | presence of cell motility by swarming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7586 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
| | | | ||
PMID:25391152 | PMID:25391152 | ||
| | | | ||
− | + | UniProtKB:A0A0H2V9E2 motB | |
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7587 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VGH0 fimA | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7588 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P66797 uvrY | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7589 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 fliC | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7590 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P62608 papA | ||
| | | | ||
Latest revision as of 14:34, 30 November 2016
Contents
Strain Summary
Strain Name |
Escherichia coli UPEC CFT073 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:7515 |
OMP:0000253 |
gene expression phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000049 |
reporter gene assay evidence |
||||
OMP_AN:7516 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7515 Genotype differences: no differences Condition differences: medium:cPACs (0.1 mg/mL)? |
|
ECO:0000049 |
reporter gene assay evidence |
UniProtKB:A0A0H2VAE3 CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) |
|||
OMP_AN:7517 |
OMP:0000029 |
presence of flagellum |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005033 |
electron microscopy evidence |
||||
OMP_AN:7518 |
OMP:0000215 |
decreased number of flagella |
Relative to: OMP_AN:7517 Genotype differences: no differences Condition differences: medium:CP (10 mg/mL)? |
|
ECO:0005033 |
electron microscopy evidence |
||||
OMP_AN:7519 |
OMP:0000111 |
presence of cell motility by swimming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7520 |
OMP:0007093 |
decreased cell motility by swimming |
Relative to: OMP_AN:7519 Genotype differences: no differences Condition differences: medium:cPACs (0.1 mg/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) |
|||
OMP_AN:7521 |
OMP:0006100 |
abolished cell motility by swimming |
Relative to: OMP_AN:7519 Genotype differences: no differences Condition differences: medium:>= CP (10 mg/mL)? |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7522 |
OMP:0000067 |
presence of cell motility by swarming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7523 |
OMP:0007092 |
decreased cell motility by swarming |
Relative to: OMP_AN:7522 Genotype differences: no differences Condition differences: medium:cPACs (0.1 mg/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) |
|||
OMP_AN:7524 |
OMP:0006167 |
abolished cell motility by swarming |
Relative to: OMP_AN:7522 Genotype differences: no differences Condition differences: medium:>= CP (10 mg/mL)? |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7525 |
OMP:0000253 |
gene expression phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000049 |
reporter gene assay evidence |
|
|||
OMP_AN:7526 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7525 Genotype differences: no differences Condition differences: medium:>= PG (1%)? |
|
ECO:0000049 |
reporter gene assay evidence |
Punicalagin (PG) is found in pomegranate tannins | |||
OMP_AN:7527 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7525 Genotype differences: no differences Condition differences: medium:>= PGP (1%)? |
|
ECO:0000049 |
reporter gene assay evidence |
Pomegranate fruit powder (PGP) was tested | |||
OMP_AN:7528 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7525 Genotype differences: no differences Condition differences: medium:>= PGRE (1%)? |
|
ECO:0000049 |
reporter gene assay evidence |
Pomegranate rind extract (PGRE) was tested | |||
OMP_AN:7529 |
OMP:0000253 |
gene expression phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000112 |
western blot evidence |
||||
OMP_AN:7530 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7529 Genotype differences: no differences Condition differences: medium:>= PGRE (5%)? |
|
ECO:0000112 |
western blot evidence |
Pomegranate rind extract (PGRE) was tested | |||
OMP_AN:7531 |
OMP:0000268 |
decreased gene expression |
Relative to: OMP_AN:7529 Genotype differences: no differences Condition differences: medium:>= PG (10%)? |
|
ECO:0000112 |
western blot evidence |
