Difference between revisions of "OMP ST:6326 ! Escherichia coli UPEC CFT073"
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 417: | Line 417: | ||
no differences | no differences | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | medium: | + | medium:>= PG (1%)? |
| | | | ||
*other:p(PfliC)-lux | *other:p(PfliC)-lux | ||
*temperature:37C | *temperature:37C | ||
− | *medium: | + | *medium:>= PG (1%) |
*medium:LB medium | *medium:LB medium | ||
| | | | ||
Line 449: | Line 449: | ||
no differences | no differences | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | medium: | + | medium:>= PGP (1%)? |
| | | | ||
*other:p(PfliC)-lux | *other:p(PfliC)-lux | ||
*temperature:37C | *temperature:37C | ||
− | *medium: | + | *medium:>= PGP (1%) |
*medium:LB medium | *medium:LB medium | ||
| | | | ||
Line 481: | Line 481: | ||
no differences | no differences | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | medium: | + | medium:>= PGRE (1%)? |
| | | | ||
*other:p(PfliC)-lux | *other:p(PfliC)-lux | ||
*temperature:37C | *temperature:37C | ||
− | *medium: | + | *medium:>= PGRE (1%) |
*medium:LB medium | *medium:LB medium | ||
| | | | ||
Line 498: | Line 498: | ||
| | | | ||
Pomegranate rind extract (PGRE) was tested | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7529 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7530 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7531 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7532 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGP (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGP (10%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7534 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000111 | ||
+ | | | ||
+ | presence of cell motility by swimming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7535 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7536 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7537 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7538 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7539 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7540 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGP (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGP (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7541 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000215 | ||
+ | | | ||
+ | decreased number of flagella | ||
+ | | | ||
+ | Relative to: OMP_AN:7569 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7543 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000176 | ||
+ | | | ||
+ | biofilm phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7544 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7543 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7545 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7543 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7546 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7552 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7547 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7552 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7548 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7570 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7549 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7570 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7550 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7572 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7551 | ||
+ | | | ||
+ | NOT | ||
+ | | | ||
+ | OMP:0005323 | ||
+ | | | ||
+ | altered cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7551 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (5 ug/mL) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7552 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000176 | ||
+ | | | ||
+ | biofilm phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7553 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7554 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7553 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7555 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7586 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V9E2 motB | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7556 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7587 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VGH0 fimA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7557 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7588 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P66797 uvrY | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7558 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7589 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 fliC | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7559 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7590 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:P62608 papA | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7563 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7553 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V815 motA | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7564 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7586 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2V9E2 motB | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7565 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7587 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VGH0 fimA | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7566 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7588 | ||
+ | |||
