Difference between revisions of "OMP ST:6326 ! Escherichia coli UPEC CFT073"
Kcunningham (talk | contribs) (touch) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | *Pangenome: | + | *Pangenome: Escherichia coli |
+ | *Subspecies and/or strain: UPEC | ||
+ | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?lvl=0&id=199310 199310] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
Line 34: | Line 36: | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | || | ||
− | + | [https://www.atcc.org/Products/All/700928.aspx ATCC 700928] | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
Line 67: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7515 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:0.4% glucose | ||
+ | *medium:M9 minimal medium | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7516 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7515 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:cPACs (0.1 mg/mL)? | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:0.4% glucose | ||
+ | *medium:M9 minimal medium | ||
+ | *medium:cPACs (0.1 mg/mL) | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7517 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000029 | ||
+ | | | ||
+ | presence of flagellum | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005033 | ||
+ | | | ||
+ | electron microscopy evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7518 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000215 | ||
+ | | | ||
+ | decreased number of flagella | ||
+ | | | ||
+ | Relative to: OMP_AN:7517 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:CP (10 mg/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:CP (10 mg/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005033 | ||
+ | | | ||
+ | electron microscopy evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi NCBI Taxonomy ID:13750 cranberry powder (CP)] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7519 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000111 | ||
+ | | | ||
+ | presence of cell motility by swimming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7520 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7519 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:cPACs (0.1 mg/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:cPACs (0.1 mg/mL) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7521 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006100 | ||
+ | | | ||
+ | abolished cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7519 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= CP (10 mg/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= CP (10 mg/mL) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi NCBI Taxonomy ID:13750 cranberry powder (CP)] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7522 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000067 | ||
+ | | | ||
+ | presence of cell motility by swarming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7523 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7522 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:cPACs (0.1 mg/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:cPACs (0.1 mg/mL) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | CHEBI:26267 cranberry-derived proanthocyanidins (cPACs) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7524 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006167 | ||
+ | | | ||
+ | abolished cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7522 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= CP (10 mg/mL)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= CP (10 mg/mL) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:21821749 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi NCBI Taxonomy ID:13750 cranberry powder (CP)] | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7525 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | |||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7526 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7525 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (1%)? | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:>= PG (1%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7527 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7525 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGP (1%)? | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:>= PGP (1%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7528 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7525 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (1%)? | ||
+ | | | ||
+ | *other:p(PfliC)-lux | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (1%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000049 | ||
+ | | | ||
+ | reporter gene assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7529 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000253 | ||
+ | | | ||
+ | gene expression phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7530 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7531 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7532 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7529 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGP (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGP (10%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000112 | ||
+ | | | ||
+ | western blot evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | UniProtKB:A0A0H2VAE3 | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7534 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000111 | ||
+ | | | ||
+ | presence of cell motility by swimming | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7535 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7536 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7537 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007093 | ||
+ | | | ||
+ | decreased cell motility by swimming | ||
+ | | | ||
+ | Relative to: OMP_AN:7534 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:30C | ||
+ | *medium:swimming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7538 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7539 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PG (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PG (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Punicalagin (PG) is found in pomegranate tannins | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7540 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007092 | ||
+ | | | ||
+ | decreased cell motility by swarming | ||
+ | | | ||
+ | Relative to: OMP_AN:7571 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGP (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGP (10%) | ||
+ | *medium:swarming motility medium | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate fruit powder (PGP) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7541 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000215 | ||
+ | | | ||
+ | decreased number of flagella | ||
+ | | | ||
+ | Relative to: OMP_AN:7569 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PGRE (10%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:>= PGRE (10%) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | ECO:0005803 | ||
+ | | | ||
+ | motility assay evidence | ||
+ | | | ||
+ | PMID:22708802 | ||
+ | | | ||
+ | [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=22663 NCBI Taxonomy ID:22663 Pomegranate] | ||
+ | | | ||
+ | Pomegranate rind extract (PGRE) was tested | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7543 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000176 | ||
+ | | | ||
+ | biofilm phenotype | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7544 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7543 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7545 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7543 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7546 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7552 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= PIP (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:>= PIP (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28821 Piperine (PIP) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7547 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007020 | ||
+ | | | ||
+ | increased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7552 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= RES (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:Polystyrene tubes | ||
+ | *temperature:37C | ||
+ | *medium:>= RES (0.5 ug/mL) | ||
+ | *medium:LB broth | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:25391152 | ||
+ | | | ||
+ | CHEBI:28487 Reserpine (RES) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
