Difference between revisions of "OMP ST:953 ! MS231"
From OMPwiki
(touch) |
(Table edited by Cassandra-wilson via TableEdit) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | MS231 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | MS1350 fliI231 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Escherichia coli | ||
| + | *Subspecies and/or strain: K-12 | ||
| + | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) fliI231 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:4567134 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | *ancestor:OMP ST:777 ! Escherichia coli K-12 AB1884 | ||
| + | *parent:OMP ST:922 ! Escherichia coli K-12 MS1350 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8326.E57894e1da7d5c&page=8326&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.8326.E57894e1da7d5c&page=8326&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| Line 38: | Line 57: | ||
==Notes== | ==Notes== | ||
| − | + | In the paper, fliI is referred to by the old name flaC.<ref name='PMID:4567134'/> The fliI gene encodes flagellar biosynthesis.<ref name='PMID:9729611'/> | |
==Phenotype Annotation== | ==Phenotype Annotation== | ||
| Line 51: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:733 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007000 | ||
| + | | | ||
| + | abolished cell motility | ||
| + | | | ||
| + | Relative to: OMP_AN:718 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +flaC231 | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:Motility bufferMotility Agar | ||
| + | | | ||
| + | medium:Motility buffer | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:4567134 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 12:21, 18 July 2016
Contents
Strain Summary
| Strain Name |
MS231 |
|---|---|
| Synonyms |
MS1350 fliI231 |
| Taxon Information |
|
| Genotype |
F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) fliI231 |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
In the paper, fliI is referred to by the old name flaC.[1] The fliI gene encodes flagellar biosynthesis.[2]
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:733 |
OMP:0007000 |
abolished cell motility |
Relative to: OMP_AN:718 Genotype differences: +flaC231 Condition differences: medium:Motility bufferMotility Agar |
medium:Motility buffer |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Silverman, M & Simon, M (1973) Genetic analysis of flagellar mutants in Escherichia coli. J. Bacteriol. 113 105-13 PubMed OMPwiki page
- ↑ Berlyn, MK (1998) Linkage map of Escherichia coli K-12, edition 10: the traditional map. Microbiol. Mol. Biol. Rev. 62 814-984 PubMed OMPwiki page