OMP ST:804 ! Bacillus subtilis 168 1S17: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Andersonk282 (talk | contribs) Table edited by Andersonk282 via TableEdit |
m 127.0.0.1 moved page OMP ST:804 ! Strain:Bacillus subtilis 168 1S17 to OMP ST:804 ! Bacillus subtilis 168 1S17 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|| | || | ||
*Pangenome: Bacillus subtilis | *Pangenome: Bacillus subtilis | ||
*Taxon: 168 | *Subspecies and/or strain: Taxon: 168 | ||
*NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=224308&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 224308] | *NCBI Taxonomy ID: NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=224308&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 224308] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
pheA1 spoE11 trpC2 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 37: | Line 35: | ||
*PMID:4633157 | *PMID:4633157 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' | | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | || | ||
[http://www.bgsc.org/viewdetail.php?bgscid=1S17&Search=spo0E Bacillus Genetic Stock Center] | [http://www.bgsc.org/viewdetail.php?bgscid=1S17&Search=spo0E Bacillus Genetic Stock Center] | ||
| Line 50: | Line 48: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6399.U55919e788e548&page=6399&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<!-- OMP category tags --> | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6399.U55919e788e548--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6399.U55919e788e548--></protect> | ||
| Line 84: | Line 82: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+other:pheA1 +other:spoE11 | +other:pheA1 +other:spoE11 +other:trpC2 -trpC2 | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | |||
| | | | ||
*temperature:37C | *temperature:37C | ||
| Line 103: | Line 101: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6399.C55919e789177b&page=6399&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Latest revision as of 19:06, 21 June 2016
Strain Summary
| Strain Name |
1S17 |
|---|---|
| Synonyms |
JH647 |
| Taxon Information |
|
| Genotype |
pheA1 spoE11 trpC2 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:Bacillus subtilis 168 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:118 |
OMP:0008017 |
endospore formation stopped at stage 0 |
Relative to: OMP_AN:147 Genotype differences: +other:pheA1 +other:spoE11 +other:trpC2 -trpC2 Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
colony morphology on sporulation medium | |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.