Difference between revisions of "OMP ST:173 ! Bacillus subtilis 168 1S46"
From OMPwiki
Andersonk282 (talk | contribs) (touch) |
(touch table) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Bacillus subtilis 168 1S46 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | P20 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Bacillus subtilis | ||
| + | *Subspecies and/or strain: 168 | ||
| + | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=224308&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 224308] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | pheA12 spoIVA178 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | *other:[http://www.bgsc.org/viewdetail.php?bgscid=1S46&Search=spoIVA Bacillus Genetic Stock Center] | ||
| + | *PMID:4625072 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | [http://www.bgsc.org/viewdetail.php?bgscid=1S46&Search=spoIVA Bacillus Genetic Stock Center] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | ancestor:Bacillus subtilis 168 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6789.T55ca38b795281&page=6789&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| Line 51: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:379 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0008021 | ||
| + | | | ||
| + | endospore formation stopped at stage IV | ||
| + | | | ||
| + | Relative to: OMP_AN:241 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pheA12 +spoIVA178 -other:trpC2 | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *other:shaking | ||
| + | *temperature:37C | ||
| + | *medium:hydrolyzed casein and inorganic ions | ||
| + | | | ||
| + | ECO:0000182 | ||
| + | | | ||
| + | in vitro culture assay evidence | ||
| + | | | ||
| + | PMID:4625072 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6789.K55ca38b798938&page=6789&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
Latest revision as of 19:25, 17 August 2015
Contents
Strain Summary
| Strain Name |
Bacillus subtilis 168 1S46 |
|---|---|
| Synonyms |
P20 |
| Taxon Information |
|
| Genotype |
pheA12 spoIVA178 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
ancestor:Bacillus subtilis 168 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:379 |
OMP:0008021 |
endospore formation stopped at stage IV |
Relative to: OMP_AN:241 Genotype differences: +pheA12 +spoIVA178 -other:trpC2 Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Coote, JG (1972) Sporulation in Bacillus subtilis. Characterization of oligosporogenous mutants and comparison of their phenotypes with those of asporogenous mutants. J. Gen. Microbiol. 71 1-15 PubMed OMPwiki page