OMP ST:74799 ! Proteus mirabilis BB2000 idsA(del): Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by $2 via TableEdit |
Table edited by $2 via TableEdit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
*Pangenome: | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
idsA(del) | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
PMID:18621670 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| Line 77: | Line 77: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+idsA(del) - | |||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
Latest revision as of 21:59, 22 March 2021
Strain Summary
| Strain Name |
Proteus mirabilis BB2000 idsA(del) |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
idsA(del) |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:37573 |
NOT |
abolished cell-cell self recognition |
Relative to: OMP_AN:37572 Genotype differences: +idsA(del) - Condition differences: no differences |
|
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.