Difference between revisions of "OMP ST:4363 ! Schizosaccharomyces pombe pck2delta"
(touch) |
(Table edited by $2 via TableEdit) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
| − | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 pck2delta |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11973.H57e0098bae555&page=11973&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11973.H57e0098bae555&page=11973&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11973.H57e0098bae555--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11973.H57e0098bae555--></protect> | ||
| Line 63: | Line 60: | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
| − | + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| Line 77: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
| − | viable cell | + | viable vegetative cell population |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +pck2delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 110: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +pck2delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | temperature:25-32C? | |
| + | :? | ||
| | | | ||
| − | + | temperature:25-32C | |
| | | | ||
| Line 138: | Line 136: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +pck2delta -h+/h+ |
| + | <hr>Condition differences:<br> | ||
| + | temperature:above 32C? | ||
| + | :? | ||
| + | | | ||
| + | temperature:above 32C | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:13364 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007718 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pck2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | temperature:25-32C? | ||
| + | :? | ||
| + | | | ||
| + | temperature:25-32C | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:15079 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007102 | ||
| + | | | ||
| + | more rounded cell shape | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pck2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | :? | ||
| + | temperature:?25-32C | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:15107 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pck2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:16818 | ||
| + | | | ||
| + | NOT | ||
| + | | | ||
| + | OMP:0007715 | ||
| + | | | ||
| + | altered vegetative cell morphology | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pck2delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:20842 | ||
| | | | ||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pck2delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 157: | Line 298: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11973.O57e0098bb0171&page=11973&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11973.O57e0098bb0171&page=11973&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11973.O57e0098bb0171--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11973.O57e0098bb0171--></protect> | ||
Latest revision as of 19:34, 12 September 2019
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe pck2delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 pck2delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:5279 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:10652 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: temperature:25-32C?
|
temperature:25-32C |
||||||
|
OMP_AN:10653 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: temperature:above 32C?
|
temperature:above 32C |
||||||
|
OMP_AN:13364 |
OMP:0007718 |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: temperature:25-32C?
|
temperature:25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:15079 |
OMP:0007102 |
more rounded cell shape |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:15107 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:16818 |
NOT |
OMP:0007715 |
altered vegetative cell morphology |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:20842 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +pck2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page