OMP ST:6350 ! Schizosaccharomyces pombe cwh43delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch table |
Table edited by $2 via TableEdit |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14364.Y5873e4237a6ad&page=14364&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14364.Y5873e4237a6ad&page=14364&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.14364.Y5873e4237a6ad--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.14364.Y5873e4237a6ad--></protect> | ||
| Line 63: | Line 60: | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| Line 93: | Line 90: | ||
| | | | ||
PMID:20519959 | PMID:20519959 | ||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:10013 | |||
| | |||
| | |||
OMP:0007460 | |||
| | |||
viable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
| | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:15074 | |||
| | |||
| | |||
OMP:0007102 | |||
| | |||
more rounded cell shape | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:15102 | |||
| | |||
| | |||
OMP:0007716 | |||
| | |||
viable vegetative cell | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | | | ||
| Line 101: | Line 183: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14364.Q5873e4237bf94&page=14364&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14364.Q5873e4237bf94&page=14364&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.14364.Q5873e4237bf94--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.14364.Q5873e4237bf94--></protect> | ||
Latest revision as of 05:32, 10 September 2019
Strain Summary
| Strain Name |
Schizosaccharomyces pombe cwh43delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32cwh43delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7699 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:10013 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:15074 |
OMP:0007102 |
more rounded cell shape |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:15102 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cwh43delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.