Difference between revisions of "OMP ST:2249 ! Schizosaccharomyces pombe scd2delta"
From OMPwiki
(touch) |
(Table edited by $2 via TableEdit) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Schizosaccharomyces pombe scd2delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Schizosaccharomyces pombe | ||
+ | *Subspecies and/or strain: scd2delta | ||
+ | *NCBI Taxonomy ID:4896 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32scd2delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:20473289 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9859.S57e004eb3c45b&page=9859&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9859.S57e004eb3c45b&page=9859&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9859.S57e004eb3c45b--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9859.S57e004eb3c45b--></protect> | ||
Line 45: | Line 60: | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
− | + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G57e004eb3dfd1" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G57e004eb3dfd1" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
− | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
+ | |- | ||
+ | | | ||
+ | OMP_AN:2604 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:9258 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:15069 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007102 | ||
+ | | | ||
+ | more rounded cell shape | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:15097 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9859.G57e004eb3dfd1&page=9859&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9859.G57e004eb3dfd1&page=9859&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9859.G57e004eb3dfd1--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9859.G57e004eb3dfd1--></protect> | ||
Latest revision as of 23:33, 8 September 2019
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe scd2delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32scd2delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:2604 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:9258 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:15069 |
OMP:0007102 |
more rounded cell shape |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:15097 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32scd2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page