Difference between revisions of "OMP ST:74690 ! Escherichia coli O157:H7-dsbA"
From OMPwiki
(touch) |
(Table edited by Krstruck via TableEdit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Escherichia coli O157:H7-dsbA | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Escherichia coli | ||
| + | *Subspecies and/or strain: O157:H7 | ||
| + | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83334&lvl=3&lin=f&keep=1&srchmode=1&unlock 83334] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | slt-1 slt-2 dsbA(del)::km | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:18067575 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | parent:OMP ST:74689 ! Escherichia coli O157:H7 43894 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32378.O5c782753a6467&page=32378&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32378.O5c782753a6467&page=32378&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.32378.O5c782753a6467--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32378.O5c782753a6467--></protect> | ||
| Line 48: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:27276 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007026 | ||
| + | | | ||
| + | decreased biofilm formation | ||
| + | | | ||
| + | Relative to: OMP_AN:27274 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +dsbA(del) | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *other:polystyrene surface | ||
| + | *temperature:30C | ||
| + | *medium:M9 minimal medium | ||
| + | | | ||
| + | ECO:0001258 | ||
| + | | | ||
| + | spectrophotometry evidence used in manual assertion | ||
| + | | | ||
| + | PMID:18067575 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Figure 4 | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:27277 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007026 | ||
| + | | | ||
| + | decreased biofilm formation | ||
| + | | | ||
| + | Relative to: OMP_AN:27275 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +dsbA(del) | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *other:polyvinyl chloride surface | ||
| + | *temperature:30C | ||
| + | *medium:M9 minimal medium | ||
| + | | | ||
| + | ECO:0001258 | ||
| + | | | ||
| + | spectrophotometry evidence used in manual assertion | ||
| + | | | ||
| + | PMID:18067575 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Figure 4 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 12:41, 28 February 2019
Contents
Strain Summary
| Strain Name |
Escherichia coli O157:H7-dsbA |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
slt-1 slt-2 dsbA(del)::km |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:27276 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:27274 Genotype differences: +dsbA(del) Condition differences: no differences |
|
ECO:0001258 |
spectrophotometry evidence used in manual assertion |
Figure 4 | |||
|
OMP_AN:27277 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:27275 Genotype differences: +dsbA(del) Condition differences: no differences |
|
ECO:0001258 |
spectrophotometry evidence used in manual assertion |
Figure 4 | |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Lee, Y et al. (2008) The role of disulfide bond isomerase A (DsbA) of Escherichia coli O157:H7 in biofilm formation and virulence. FEMS Microbiol. Lett. 278 213-22 PubMed OMPwiki page