Difference between revisions of "OMP ST:3292 ! Schizosaccharomyces pombe SPAC22E12.02delta"
From OMPwiki
(replace /OMP:0007391/ with OMP:0007461) |
(Table edited by Sandyl 27 via TableEdit) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 SPAC22E12.02delta |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a&page=10902&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a&page=10902&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a--></protect> | ||
Line 77: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
− | + | nonviable vegetative cell population | |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +SPAC22E12.02delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
− | + | :? | |
+ | temperature:?25-32C | ||
| | | | ||
Line 93: | Line 91: | ||
| | | | ||
PMID:20473289 | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:9206 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | nonviable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13449 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007728 | ||
+ | | | ||
+ | altered mitotic cell cycle | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27242 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007816 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:YES | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
| | | | ||
Line 101: | Line 186: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54&page=10902&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54&page=10902&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54--></protect> | ||
Latest revision as of 09:56, 25 June 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe SPAC22E12.02delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 SPAC22E12.02delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:3923 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:9206 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:13449 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:27242 |
OMP:0007816 |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page