Difference between revisions of "OMP ST:3292 ! Schizosaccharomyces pombe SPAC22E12.02delta"
From OMPwiki
(touch) |
(Table edited by Sandyl 27 via TableEdit) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Schizosaccharomyces pombe SPAC22E12.02delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Schizosaccharomyces pombe | ||
+ | *Subspecies and/or strain: SPAC22E12.02delta | ||
+ | *NCBI Taxonomy ID:4896 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 SPAC22E12.02delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:20473289 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a&page=10902&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a&page=10902&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.J57e00730b228a--></protect> | ||
Line 50: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="P57e00730b3d54" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="P57e00730b3d54" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
− | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
+ | |- | ||
+ | | | ||
+ | OMP_AN:3923 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | nonviable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:9206 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007461 | ||
+ | | | ||
+ | nonviable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13449 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007728 | ||
+ | | | ||
+ | altered mitotic cell cycle | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27242 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007816 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +SPAC22E12.02delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:YES? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:YES | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54&page=10902&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54&page=10902&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10902.P57e00730b3d54--></protect> | ||
Latest revision as of 09:56, 25 June 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe SPAC22E12.02delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 SPAC22E12.02delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:3923 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:9206 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:13449 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:27242 |
OMP:0007816 |
Relative to: OMP_AN:1028 Genotype differences: +SPAC22E12.02delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page