Difference between revisions of "OMP ST:2959 ! Schizosaccharomyces pombe mrc1delta"
(Page creation by DemoMaint) |
(touch) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Strain Summary== | ==Strain Summary== | ||
− | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.10569.V57e006773bb78--> |
− | + | <!-- | |
− | </ | + | ****************************************************************************************** |
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="V57e006773bb78" class=" tableEdit Strain_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Schizosaccharomyces pombe mrc1delta | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Schizosaccharomyces pombe | ||
+ | *Subspecies and/or strain: mrc1delta | ||
+ | *NCBI Taxonomy ID:4896 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 mrc1delta | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:20473289 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10569.V57e006773bb78&page=10569&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10569.V57e006773bb78--></protect> | ||
Line 11: | Line 56: | ||
==Phenotype Annotation== | ==Phenotype Annotation== | ||
− | < | + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.10569.N57e006773d711--> |
− | + | <!-- | |
− | </ | + | ****************************************************************************************** |
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N57e006773d711" class=" tableEdit OMP_annotation_table dataTable" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:3502 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:10119 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:16471 | ||
+ | | | ||
+ | NOT | ||
+ | | | ||
+ | OMP:0007715 | ||
+ | | | ||
+ | altered vegetative cell morphology | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:20495 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:26707 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007782 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | other:hydroxyurea? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | other:hydroxyurea | ||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | CHEBI:44423 hydroxyurea | ||
+ | |||
+ | has_penetrance: FYPO_EXT:0000002 medium | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27186 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007806 | ||
+ | | | ||
+ | increased cell population viability upon nitrogen starvation | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:glucose MM, no nitrogen;agar plates? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:glucose MM, no nitrogen | ||
+ | *medium:agar plates | ||
+ | | | ||
+ | ECO:0001563 | ||
+ | | | ||
+ | cell growth assay evidence | ||
+ | | | ||
+ | PMID:25452419 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27231 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007806 | ||
+ | | | ||
+ | increased cell population viability upon nitrogen starvation | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +mrc1delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:glucose MM, no nitrogen? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:glucose MM, no nitrogen | ||
+ | | | ||
+ | ECO:0007147 | ||
+ | | | ||
+ | competitive growth assay evidence used in manual assertion | ||
+ | | | ||
+ | PMID:25452419 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10569.N57e006773d711&page=10569&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10569.N57e006773d711--></protect> | ||
Latest revision as of 15:15, 20 June 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe mrc1delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 mrc1delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:3502 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:10119 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:16471 |
NOT |
OMP:0007715 |
altered vegetative cell morphology |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:20495 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:26707 |
OMP:0007782 |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences: other:hydroxyurea? temperature:?25-32C |
other:hydroxyurea |
ECO:0001098 |
microscopy evidence |
CHEBI:44423 hydroxyurea has_penetrance: FYPO_EXT:0000002 medium |
||||
OMP_AN:27186 |
OMP:0007806 |
increased cell population viability upon nitrogen starvation |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences: medium:glucose MM, no nitrogen;agar plates? |
|
ECO:0001563 |
cell growth assay evidence |
||||
OMP_AN:27231 |
OMP:0007806 |
increased cell population viability upon nitrogen starvation |
Relative to: OMP_AN:1028 Genotype differences: +mrc1delta -h+/h+ Condition differences: medium:glucose MM, no nitrogen? |
|
ECO:0007147 |
competitive growth assay evidence used in manual assertion |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page
- ↑ 3.0 3.1 Sideri, T et al. (2014) Parallel profiling of fission yeast deletion mutants for proliferation and for lifespan during long-term quiescence. G3 (Bethesda) 5 145-55 PubMed OMPwiki page