Difference between revisions of "OMP ST:3875 ! Schizosaccharomyces pombe alg12delta"
(touch) |
(touch) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | Schizosaccharomyces pombe alg12delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Schizosaccharomyces pombe | ||
+ | *Subspecies and/or strain: alg12delta | ||
+ | *NCBI Taxonomy ID:4896 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 alg12delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | PMID:20473289 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
+ | || | ||
+ | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11485.T57e00878bce3d&page=11485&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11485.T57e00878bce3d&page=11485&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11485.T57e00878bce3d--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11485.T57e00878bce3d--></protect> | ||
Line 50: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S57e00878be9e7" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S57e00878be9e7" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
− | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
+ | |- | ||
+ | | | ||
+ | OMP_AN:4637 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:20473289 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:10983 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007460 | ||
+ | | | ||
+ | viable vegetative cell population | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:18547 | ||
+ | | | ||
+ | NOT | ||
+ | | | ||
+ | OMP:0007713 | ||
+ | | | ||
+ | altered vegetative cell size | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:19067 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007708 | ||
+ | | | ||
+ | altered vegetative cell shape | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:19283 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007716 | ||
+ | | | ||
+ | viable vegetative cell | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:26670 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007788 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | :? | ||
+ | temperature:?25-32C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:27150 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007803 | ||
+ | | | ||
+ | decreased vegetative cell population growth rate | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +alg12delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:glucose MM? | ||
+ | | | ||
+ | *temperature:25-32C | ||
+ | *medium:glucose MM | ||
+ | | | ||
+ | ECO:0007147 | ||
+ | | | ||
+ | competitive growth assay evidence used in manual assertion | ||
+ | | | ||
+ | PMID:25452419 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11485.S57e00878be9e7&page=11485&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11485.S57e00878be9e7&page=11485&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
− | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11485.S57e00878be9e7--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11485.S57e00878be9e7--></protect> | ||
Latest revision as of 13:47, 20 June 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe alg12delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 alg12delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:4637 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:10983 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
OMP_AN:18547 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
||||
OMP_AN:19067 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:19283 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:26670 |
OMP:0007788 |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
||||||
OMP_AN:27150 |
OMP:0007803 |
decreased vegetative cell population growth rate |
Relative to: OMP_AN:1028 Genotype differences: +alg12delta -h+/h+ Condition differences: medium:glucose MM? |
|
ECO:0007147 |
competitive growth assay evidence used in manual assertion |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page
- ↑ Sideri, T et al. (2014) Parallel profiling of fission yeast deletion mutants for proliferation and for lifespan during long-term quiescence. G3 (Bethesda) 5 145-55 PubMed OMPwiki page
e
o
- OMP:0007460 ! viable vegetative cell population
- OMP:0007708 ! altered vegetative cell shape
- OMP:0007713 ! altered vegetative cell size
- OMP:0007716 ! viable vegetative cell
- OMP:0007788 ! altered cell separation after cell division during vegetative growth
- OMP:0007803 ! decreased vegetative cell population growth rate