Difference between revisions of "OMP ST:5827 ! Schizosaccharomyces pombe cid12delta"
(touch) |
(Table edited by Sandyl 27 via TableEdit) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Schizosaccharomyces pombe cid12delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome: Schizosaccharomyces pombe | ||
| + | *Subspecies and/or strain: cid12delta | ||
| + | *NCBI Taxonomy ID:4896 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 cid12delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | PMID:20473289 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | http://us.bioneer.com/products/spombe/spombeoverview.aspx | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | parent:OMP ST:1112 ! Schizosaccharomyces pombe SP286 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13437.O57e00cc860557&page=13437&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13437.O57e00cc860557&page=13437&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13437.O57e00cc860557--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13437.O57e00cc860557--></protect> | ||
| Line 50: | Line 65: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N57e00cc862088" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N57e00cc862088" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
| − | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
| + | |- | ||
| + | | | ||
| + | OMP_AN:7145 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007460 | ||
| + | | | ||
| + | viable cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:20473289 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:12868 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007460 | ||
| + | | | ||
| + | viable vegetative cell population | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:18621 | ||
| + | | | ||
| + | NOT | ||
| + | | | ||
| + | OMP:0007713 | ||
| + | | | ||
| + | altered vegetative cell size | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:19141 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007708 | ||
| + | | | ||
| + | altered vegetative cell shape | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:19357 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:26691 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007782 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +cid12delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | other:hydroxyurea? | ||
| + | temperature:?25-32C | ||
| + | | | ||
| + | other:hydroxyurea | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | CHEBI:44423 hydroxyurea | ||
| + | |||
| + | has_penetrance: FYPO_EXT:0000002 medium | ||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13437.N57e00cc862088&page=13437&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13437.N57e00cc862088&page=13437&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13437.N57e00cc862088--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13437.N57e00cc862088--></protect> | ||
Latest revision as of 13:33, 14 June 2018
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe cid12delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 cid12delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7145 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:12868 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:18621 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:19141 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:19357 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32cid12delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:26691 |
OMP:0007782 |
Relative to: OMP_AN:1028 Genotype differences: +cid12delta -h+/h+ Condition differences: other:hydroxyurea? temperature:?25-32C |
other:hydroxyurea |
ECO:0001098 |
CHEBI:44423 hydroxyurea has_penetrance: FYPO_EXT:0000002 medium |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page